As an Amazon Associate I earn from qualifying purchases.








1. Danby
#ad
Mud Room, Basement, Perfect for Dorm, Kitchen, Danby DCF038A2WDB-3 3.8 Cu.Ft. Garage Ready Chest Freezer with Basket and Front-Mount Thermostat
#adDanby #ad - 5 year Warranty. Manual defrost. 1 adjustable white wire basket. Front mount mechanical thermostat. Energy efficient foam insulated cabinet & lid. Robust carton for Online Shipping.More information #ad
Brand | Danby #ad |
Manufacturer | Danby #ad |
Height | 33.07 Inches |
Length | 22.2 Inches |
Weight | 61.95 Pounds |
Width | 24.96 Inches |
Part Number | DCF038A2WDB-3 |
Model | DCF038A2WDB-3 |
Warranty | 5 Years; In Home |
More information #ad
2. Danby
#ad
Danby 7 Cubic Feet Chest Freezer with Energy Efficient Foam Insulated Cabinet for Extra Food Storage
#adDanby #ad - Adjustable storage: 1 adjustable wire storage basket for smaller, frequently used items. 7 cubic feet: 7 cubic feet capacity chest freezer; Dimensions: L x W x H 21. 65 x 35. 62 x 33. 25 inches.More information #ad
Easy draining: Front-mounted drain allows for easy drainage during manual defrost. Easy temperature control: Front mount mechanical thermostat is conveniently located for easy temperature control. Energy efficient: Energy-efficient foam insulated cabinet & lid.Brand | Danby #ad |
Manufacturer | Danby #ad |
Height | 32.48 Inches |
Length | 22.05 Inches |
Weight | 75 Pounds |
Width | 33.23 Inches |
Part Number | DCF070B1WM |
Model | DCFM070C1WM |
More information #ad
3. Danby
#ad
7.2 Cubic Feet, Danby DCF072A2WDB1 Chest Freezer, White
#adDanby #ad - Ft. Product dimensions – 39. 94” w x 22. 19” d x 33. 06” h | internal capacity – 7. 2 cu. Energy efficient foam insulated cabinet & lid | Mechanical thermostat. 43ᵒ f to 86ᵒ F. 1 adjustable white wire basket | 1 compartment divider for easy organization.More information #ad
Front mount mechanical thermostat | Front mount defrost drain. Or 204 liters | energy consumption – 252 kwh per year | Recommended clearance from each side – 5” | Suggested ambient temperature range – Approx. Environmentally friendly R600a refrigerant | Manual defrost.Brand | Danby #ad |
Manufacturer | Danby #ad |
Height | 33.07 Inches |
Length | 22.2 Inches |
Weight | 80.7 Pounds |
Width | 39.92 Inches |
Part Number | DCF072A2WDB-3 |
Model | DCF072A2WDB-3 |
Warranty | 12 months parts and labor with In-Home servvicce. |
More information #ad
4. Danby
#ad
1 Basket, 3.6 cuft Chest Freezer, Up Front Temperature Control
#adDanby #ad - Manual defrost With Front Mount Defrost Drain. Environmentally Friendly R600a Refrigerant. 3. 5 cu. Ft 98l capacity Chest Freezer. Front mount Mechanical Thermostat.More information #ad
Brand | Danby #ad |
Manufacturer | Danby #ad |
Height | 22 Inches |
Length | 34 Inches |
Weight | 54.25 Pounds |
Width | 22 Inches |
Part Number | DCFM036C1WDB |
More information #ad
5. KITCHEN BASICS 101
#ad
KITCHEN BASICS 101: WR21X10208 White Refrigerator Freezer Basket Replacement for GE and Haier RF-0300-29 1 Pack
#adKITCHEN BASICS 101 #ad - Part number wr21x10208 ap4428485 replaces rf-0300-29, ea2356327, wr21x10157, ah2356327, 1535717, ps2356327, rf-0300-20, B00MNORH9S. Replacement for models: fcm5sucww, fcm5sueww, fcm7subww, fcm5sudww, fcm7sucww, fcm7duhww, fcm7sudww, FCM7SUFWW, fcm7SUHWW, fcm7sugww, fcm7dudww, fcm7ducww, .More information #ad
Dimensions: 14. 6 x 8 x 6. 5". Replacement works with GE, Hotpoint, Kenmore and Haier brands. Warranty- this part sold by SupplyEdge come with a 1 year, no questions asked, no hassle warranty.Brand | KITCHEN BASICS 101 #ad |
Manufacturer | Kitchen Basics 101 #ad |
Height | 6.5 Inches |
Length | 14 Inches |
Weight | 0.63 Pounds |
Width | 8 Inches |
Part Number | WR21X10208, RF-0300-29 |
Model | WR21X10208, RF-0300-29 |
More information #ad
6. KITCHEN BASICS 101
#ad
EA979491, AP3771511, PS979491, Kitchen Basics 101: 5304439835 Freezer Basket Replacement for Frigidaire, 1055563, Kenmore and Electrolux 5304439835, AH979491
#adKITCHEN BASICS 101 #ad - This freezer basket directly Replaces 5304439835. Compatible with the following frigidaire and kemore model numbers: ffc0513d, fffc05m2kw, 253. 18502210, 253.More information #ad
12702410, fffc07m2kw, 253. 12502410, 253. 18702210100% satisfaction guarantee. Basket dimensions:7. 25”wx 15”l x 7. 5”h, please see photos for all dimensions. 100% satisfaction or your money back. Not made in China.Brand | KITCHEN BASICS 101 #ad |
Manufacturer | Kitchen Basics 101 #ad |
Height | 9 Inches |
Length | 9 Inches |
Weight | 0.81 Pounds |
Width | 16.2 Inches |
Part Number | 5304439835 |
Model | 5304439835 |
More information #ad
7. GE
#ad
GE WR21X10208 Genuine OEM Storage Basket for GE Freezer
#adGE #ad - Follow the instructions in the owner's manual when installing this part. Ge oem wr21x10208 is compatible with various GE General Electric Freezer models. Ge wr21x10208 basket for ge freezers conveniently houses smaller or frequently accessed items for ease of use.More information #ad
This is a genuine gE Original Equipment Manufacturer OEM part. High quality ge oem wr21x10208 is designed and manufactured for durability and reliability.Brand | GE #ad |
Manufacturer | General Electric #ad |
Height | 7.75 Inches |
Length | 16.75 Inches |
Weight | 0.6 Pounds |
Width | 6 Inches |
Part Number | WR21X10208 |
Model | WR21X10208 |
More information #ad
8. Lifetime Appliance Parts
#ad
Lifetime Appliance WR21X10208 Freezer Basket Compatible with GE Refrigerator
#adLifetime Appliance Parts #ad - Fits only ge refrigerators. Ultra durable replacement Freezer Basket for GE Refrigerator. Please do not confuse with wr21X21305 as this basket is too large and will NOT replace it. Fits models: fcm5suaww, fcm7dubww, fcm7dudww, fcm7subww, fcm5sudww, fcm7ducww, fcm5sueww, fcm5sucww, fcm5subww, fcm7duaww, fcm7suaww, fcm7sucww, fcM7SUDWW.More information #ad
Premium quality: we utilize premium, highly durable materials guaranteed to exceed OEM specifications. Part numbers: wr21x10208, wr21x10157, 1535717, ea2356327, rf-0300-20, ap4428485, ps2356327, rf-0300-29, ah2356327, b00MNORH9S.Brand | Lifetime Appliance Parts #ad |
Manufacturer | Lifetime Appliance Parts #ad |
Height | 6.5 Inches |
Length | 16.6 Inches |
Width | 8 Inches |
Part Number | LAP2056 |
Model | WR21X10208 |
More information #ad
9. Danby
#ad
Basement, Danby DCF072A3BDB 7.2 Cubic Feet Large Sized Upright Freezer Storage Chest with Manual Defrost for Kitchen, Black, or Garage
#adDanby #ad - Energy efficient: Environmentally friendly R600a refrigerant provides the utmost energy efficiency. Ample space: 7. 2 cubic feet total capacity for the perfect amount of storage space for your frozen treats. Ideal placement: ideal for your garage, basement, or cabin for mass storing capabilities.More information #ad
Adjustable wire basket: Features 1 adjustable white wire basket to place smaller food items. Versatile: maintains the optimum freezing temperature in environments of 0-degrees F to 110-degrees F; Dimensions W x H x D: 39. 94 x 33. 25 x 22. 19 inches; Weight: 9039 pounds.Brand | Danby #ad |
Manufacturer | Danby #ad |
Height | 32.87 Inches |
Length | 22.2 Inches |
Weight | 79.7 Pounds |
Width | 39.92 Inches |
Part Number | DCF072A3BDB |
Model | DCF072A3BDB |
More information #ad